DMF RAMANATHAPURAM

DMF Fund Collection (Amount ₹ In Cr.)

Financial Year Major(₹In Cr) Minor (₹In Cr) Others(₹In Cr) Total (₹In Cr)
2017-2018 0 0.2 0 0.2
2018-2019 0 0.65 0 0.65
2019-2020 0 1.32 0 1.32
2020-2021 0 0.57 0 0.57
2021-2022 0 0.38 0 0.38
2022-2023 0 0.2 0 0.2
2023-2024 0 0.2 0 0.2
2024-2025 0 0.28 0 0.28
2024-2025 0 0.27 0 0.27
2025-2026 (OCT) 0 0.100 0 0.100
Total 0 3.89 0 3.89
Total Fund Accrued - 3.89 Cr.
Total No. of Projects - 53
High Priority
Other Priority
Fund Sanctioned